![]() |
Welcome to Phuket1st.com
|
| Phuket Hotels & Resorts | Location |
Rates from |
| Chandara Resort and Spa New Addition | Ao Por | 7400 THB |
| Amora Beach Resort | Bang Tao Bay | 2150 THB |
| At Panta Thai Villa Resort & Spa | Bang Tao Bay | 2350 THB |
| Bangtao Village Resort | Bang Tao Bay | 2600 THB |
| BW Premier Bangtao Beach Resort | Bang Tao Bay | 2700 THB |
| Andaman Bangtao Bay Resort | Bang Tao Beach | 2900 THB |
| Sunwing Resort & Spa | Bang Tao Beach | 3700 THB |
| Anchan Resort & Spa | Bang Tao Beach | 4000 THB |
| Bangtao Beach Chalet | Bang Tao Beach | 4350 THB |
| Phuket Pavilions | Bang Tao Beach | 13500 THB |
| Dusit Laguna Resort Hotel | Bang Tao Bay | 3700 THB |
| Laguna Beach Resort | Bang Tao Bay | 4160 THB |
| Allamanda Laguna Phuket | Bang Tao Bay | 4250 THB |
| Sheraton Grande Laguna Phuket | Bang Tao Bay | 4640 THB |
| Banyan Tree Phuket | Bang Tao Bay | 14000 THB |
| Kantary Bay Hotel | Cape Panwa | 1400 THB |
| Cape Panwa Hotel | Cape Panwa | 3050 THB |
| Bel Air Panwa Resort | Cape Panwa | 4700 THB |
| Aochalong Villa Resort and Spa New Addition | Chalong Bay | 900 THB |
| By The Sea | Chalong Bay | 1500 THB |
| Villa Zolitude, Phuket New Addition | Chalong Bay | 17800 THB |
| Print Kamala Resort | Kamala Beach | 1650 THB |
| Kamala Dreams | Kamala Beach | 1750 THB |
| Kamala Beach Hotel & Resort | Kamala Beach | 1800 THB |
| Thiwaratri Resort & Spa | Kamala Beach | 2000 THB |
| Layalina Hotel | Kamala Beach | 3350 THB |
| The Aquamarine Resort & Villa | Kamala Beach | 3350 THB |
| Kamala Beach Inn | Kamala, Naga Road | 1850 THB |
| C.C. Bloom`s Hotel | Karon | 2200 THB |
| Karon View Resort | Karon Beach | 750 THB |
| Karon Place | Karon Beach | 1000 THB |
| Karon Princess Hotel | Karon Beach | 1050 THB |
| Old Phuket Hotel | Karon Beach | 1000 THB |
| Phuket Island View | Karon Beach | 1050 THB |
| Karon Whale Resort Phuket | Karon Beach | 1200 THB |
| Best Western Phuket Ocean Resort | Karon Beach | 1350 THB |
| Baan Karonburi Resort | Karon Beach | 1400 THB |
| Southland Inn Hotel | Karon Beach | 1400 THB |
| South Sea Karon Resort | Karon Beach | 1450 THB |
| Karon Sea Sands Resort | Karon Beach | 1700 THB |
| Centara Karon Beach Resort | Karon Beach | 2000 THB |
| Front Village | Karon Beach | 2000 THB |
| Horizon Karon Beach Resort & Spa | Karon Beach | 2100 THB |
| Ramada Karon Beach Resort | Karon Beach | 2100 THB |
| Thavorn Palm Beach Resort | Karon Beach | 2100 THB |
| Andaman Seaview Hotel | Karon Beach | 2150 THB |
| Sugar Palm Karon Resort | Karon Beach | 2300 THB |
| Centara Villas | Karon Beach | 2600 THB |
| The Phulin Resort | Karon Beach | 2600 THB |
| Woraburi Phuket Resort & Spa | Karon Beach | 2700 THB |
| Access Resort & Spa | Karon Beach | 2999 THB |
| The Village Resort & Spa | Karon Beach | 5000 THB |
| Moevenpick Resort and Spa | Karon Beach | 5000 THB |
| Kata Hill Residence | Kata Beach | 800 THB |
| Kata Minta | Kata Beach | 1050 THB |
| Kata Poolside Resort | Kata Beach | 1250 THB |
| The Beach Boutique House New Addition | Kata Beach | 1300 THB |
| Serene Resort | Kata Beach | 1300 THB |
| Tropical Garden Resort | Kata Beach | 1400 THB |
| Orchidacea Resort | Kata Beach | 1400 THB |
| Kata Sea Breeze Resort | Kata Beach | 1500 THB |
| Kata Palm Resort & Spa | Kata Beach | 1550 THB |
| Kata Lucky Villa | Kata Beach | 1750 THB |
| Peach Hill Hotel & Resort | Kata Beach | 1750 THB |
| Centara Kata Resort | Kata Beach | 1900 THB |
| Sugar Palm Resort & Spa | Kata Beach | 1950 THB |
| Andaman Cannacia Resort & Spa | Kata Beach | 2000 THB |
| Peach Blossom Resort New Addition | Kata Beach | 2250 THB |
| Sawasdee Village | Kata Beach | 2800 THB |
| Aspasia Phuket | Kata Beach | 3450 THB |
| Mom Tri`s Boathouse | Kata Beach | 4900 THB |
| Malisa Villa Suites New Addition | Kata Beach | 8500 THB |
| Katathani Phuket Beach Resort | Kata Noi Beach | 3750 THB |
| Mom Tri`s Villa Royale | Kata Noi Beach | 6450 THB |
| Coral Island Resort | Koh Hae | 1750 THB |
| Baan Mai Cottages & Restaurant | Koh Lone | 3300 THB |
| Tenta Nakara New Addition | Koh Naka Yai | 1250 THB |
| Layan Beach Resort & Spa Village | Layan Beach | 2300 THB |
| Bundarika New Addition | Layan Beach | 13250 THB |
| JW Marriott Resort & Spa Phuket | Mai Khao Beach | 5850 THB |
| Sala Phuket Resort and Spa New Addition | Mai Khao Beach | 8650 THB |
| Mission Hill Phuket Golf Resort & Spa | Muangmai-para Thalang | 3200 THB |
| Baan Krating Jungle Beach | Nai Harn Beach | 2000 THB |
| The Sands Nai Harn | Nai Harn Beach | 6650 THB |
| Trisara | Nai Thon Bay | 17650 THB |
| Phuket Naithon Resort | Nai Thon Beach | 500 THB |
| Naithonburi Beach Resort | Nai Thon Beach | 2100 THB |
| Andaman White Beach Resort | Nai Thon Noi Beach | 7050 THB |
| Nai Yang Beach Resort | Nai Yang Beach | 800 THB |
| Kasalong Phuket Resort | Nai Yang Beach | 2500 THB |
| Indigo Pearl | Nai Yang Beach | 4200 THB |
| Arahmas Resort & Spa | Nai Yang Beach | 4600 THB |
| Thavorn Beach Village & Spa | Nakalay Beach | 2100 THB |
| Phuket Airport Hotel New Addition | Nakalay Beach | 1300 THB |
| Chedi Phuket | Pansea Beach | 6800 THB |
| Seeka Boutique Resort New Addition | Patong | 800 THB |
| Baramee Resortel New Addition | Patong | 1200 THB |
| Patong Premier Resort | Patong | 1350 THB |
| Rico`s Hotel | Patong | 1350 THB |
| Connect Guest House | Patong | 1400 THB |
| Palm View Resort | Patong | 1450 THB |
| Kalim Resort New Addition | Patong | 2000 THB |
| Patong Paragon Hotel | Patong | 4200 THB |
| Lamai Apartment New Addition | Patong Beach | 400 THB |
| Blue Sky Residence | Patong Beach | 480 THB |
| Beach Road Inn | Patong Beach | 600 THB |
| Toy Beach Residence | Patong Beach | 600 THB |
| Toy Residence | Patong Beach | 650 THB |
| Montana Grand Phuket | Patong Beach | 690 THB |
| Baan Nern Sai Resort | Patong Beach | 700 THB |
| Sunset Mansion | Patong Beach | 700 THB |
| Le Tong Beach Hotel | Patong Beach | 700 THB |
| M`s Guest House New Addition | Patong Beach | 750 THB |
| Patong Green Mountain Hotel | Patong Beach | 800 THB |
| Jintana Patong Hotel | Patong Beach | 800 THB |
| Andaman Villa Resort | Patong Beach | 850 THB |
| Andaman Hill Hotel | Patong Beach | 850 THB |
| Patong Beach Lodge | Patong Beach | 850 THB |
| Expat Hotel | Patong Beach | 890 THB |
| Orchid Hotel Kalim Bay | Patong Beach | 900 THB |
| Patong Bayshore Hotel | Patong Beach | 900 THB |
| Sea Sun Sand Resort | Patong Beach | 950 THB |
| Patong Inn Hotel | Patong Beach | 950 THB |
| Andaman Resortel | Patong Beach | 950 THB |
| Lamai Inn | Patong Beach | 1000 THB |
| Lamai Hotel | Patong Beach | 1000 THB |
| Honey House | Patong Beach | 1100 THB |
| Tropica Bungalow Hotel New Addition | Patong Beach | 1100 THB |
| Leelawadee Boutique Hotel | Patong Beach | 1100 THB |
| Bel Aire Resort | Patong Beach | 1150 THB |
| Patong Cottage | Patong Beach | 1150 THB |
| Poppa Palace | Patong Beach | 1150 THB |
| White Sand Resortel | Patong Beach | 1200 THB |
| Baumanburi Resort & Spa | Patong Beach | 1200 THB |
| Club Bamboo Resort | Patong Beach | 1200 THB |
| Deevana Patong Resort & Spa | Patong Beach | 1200 THB |
| APK Resort | Patong Beach | 1250 THB |
| Stoney Monday Oasis Hotel | Patong Beach | 1300 THB |
| J.R.P. Hotel | Patong Beach | 1300 THB |
| Royal Paradise Hotel | Patong Beach | 1300 THB |
| Baan Boa Resort | Patong Beach | 1350 THB |
| Hyton Leelavadee | Patong Beach | 1400 THB |
| Patong Resort | Patong Beach | 1400 THB |
| Swiss Palm Beach | Patong Beach | 1500 THB |
| Salathai Resort | Patong Beach | 1500 THB |
| Nipa Resort New Addition | Patong Beach | 1550 THB |
| Thara Patong Beach Resort & Spa | Patong Beach | 1550 THB |
| Horizon Patong Beach Resort & Spa | Patong Beach | 1550 THB |
| Baan Laimai Beach Resort | Patong Beach | 1550 THB |
| Club One Seven Bed & Breakfast | Patong Beach | 1600 THB |
| Tritrang Beach Resort | Patong Beach | 1600 THB |
| Quality Resort Patong New Addition | Patong Beach | 1650 THB |
| Sunset Beach Resort | Patong Beach | 1700 THB |
| Duangjitt Resort | Patong Beach | 1750 THB |
| Baan Sukhothai Hotel | Patong Beach | 1770 THB |
| Club Andaman Beach Resort | Patong Beach | 1800 THB |
| Andaman Beach Suites | Patong Beach | 1800 THB |
| Tony Resort | Patong Beach | 2000 THB |
| Andatel Patong Phuket | Patong Beach | 2000 THB |
| Silver Resortel New Addition | Patong Beach | 2100 THB |
| Seaview Patong Hotel | Patong Beach | 2100 THB |
| Patong Villa | Patong Beach | 2200 THB |
| Safari Beach Hotel | Patong Beach | 2400 THB |
| Absolute Seapearl Beach Phuket | Patong Beach | 2600 THB |
| Burasari Resort | Patong Beach | 3200 THB |
| Phuket Graceland Resort & Spa | Patong Beach | 3200 THB |
| Patong Beach Hotel | Patong Beach | 3250 THB |
| Blue Marine Resort & Spa | Patong Beach | 3300 THB |
| Patong Merlin Hotel | Patong Beach | 3750 THB |
| Seagull Home | Patong Beach | 3800 THB |
| Banthai Beach Resort & Spa | Patong Beach | 3900 THB |
| Millennium Resort Patong New Addition | Patong Beach | 4550 THB |
| Residence Kalim Bay | Patong Beach | 4700 THB |
| Baan Yin Dee | Patong Beach | 5050 THB |
| Avantika Boutique Hotel | Patong Beach | 5500 THB |
| BYD Lofts Serviced Boutique Hotel New Addition | Patong Beach | 5700 THB |
| Diamond Cliff Resort & Spa | Patong Beach | 5750 THB |
| Aleenta Phuket-Phangnga | Phang Nga | 10500 THB |
| Phuket Town Inn |